主页面UI优化 大幅提升进入主页面的速度 设备检测不再在每次开始时检测 录制未完成不能退出 全局按钮样式调整master
|
||
5 | 5 |
|
6 | 6 |
|
7 | 7 |
|
8 |
|
|
8 |
|
|
9 | 9 |
|
10 | 10 |
|
11 | 11 |
|
12 |
|
|
13 |
|
|
12 |
|
|
13 |
|
|
14 | 14 |
|
15 | 15 |
|
16 | 16 |
|
|
||
210 | 210 |
|
211 | 211 |
|
212 | 212 |
|
213 |
|
|
213 |
|
|
214 | 214 |
|
215 | 215 |
|
216 | 216 |
|
|
||
272 | 272 |
|
273 | 273 |
|
274 | 274 |
|
275 |
|
|
275 |
|
|
276 | 276 |
|
277 | 277 |
|
278 | 278 |
|
|
||
297 | 297 |
|
298 | 298 |
|
299 | 299 |
|
300 |
|
|
300 |
|
|
301 | 301 |
|
302 | 302 |
|
303 | 303 |
|
|
||
181 | 181 |
|
182 | 182 |
|
183 | 183 |
|
184 |
|
|
185 |
|
|
184 |
|
|
186 | 185 |
|
187 | 186 |
|
188 | 187 |
|
|
||
203 | 202 |
|
204 | 203 |
|
205 | 204 |
|
206 |
|
|
207 |
|
|
205 |
|
|
208 | 206 |
|
209 | 207 |
|
210 | 208 |
|
|
||
226 | 224 |
|
227 | 225 |
|
228 | 226 |
|
229 |
|
|
230 |
|
|
227 |
|
|
231 | 228 |
|
232 | 229 |
|
233 | 230 |
|
|
||
248 | 245 |
|
249 | 246 |
|
250 | 247 |
|
251 |
|
|
252 |
|
|
248 |
|
|
253 | 249 |
|
254 | 250 |
|
255 | 251 |
|
|
||
386 | 382 |
|
387 | 383 |
|
388 | 384 |
|
389 |
|
|
390 |
|
|
385 |
|
|
391 | 386 |
|
392 | 387 |
|
393 | 388 |
|
|
||
236 | 236 |
|
237 | 237 |
|
238 | 238 |
|
239 |
|
|
239 |
|
|
240 | 240 |
|
241 | 241 |
|
242 | 242 |
|
|
||
269 | 269 |
|
270 | 270 |
|
271 | 271 |
|
272 |
|
|
272 |
|
|
273 | 273 |
|
274 | 274 |
|
275 | 275 |
|
|
||
296 | 296 |
|
297 | 297 |
|
298 | 298 |
|
299 |
|
|
299 |
|
|
300 | 300 |
|
301 | 301 |
|
302 | 302 |
|
|
||
427 | 427 |
|
428 | 428 |
|
429 | 429 |
|
430 |
|
|
430 |
|
|
431 | 431 |
|
432 | 432 |
|
433 | 433 |
|
|
||
461 | 461 |
|
462 | 462 |
|
463 | 463 |
|
464 |
|
|
464 |
|
|
465 | 465 |
|
466 | 466 |
|
467 | 467 |
|
|
||
352 | 352 |
|
353 | 353 |
|
354 | 354 |
|
355 |
|
|
355 |
|
|
356 | 356 |
|
357 | 357 |
|
358 | 358 |
|
|
||
362 | 362 |
|
363 | 363 |
|
364 | 364 |
|
365 |
|
|
365 |
|
|
366 | 366 |
|
367 | 367 |
|
368 | 368 |
|
|
||
375 | 375 |
|
376 | 376 |
|
377 | 377 |
|
378 |
|
|
378 |
|
|
379 | 379 |
|
380 | 380 |
|
381 | 381 |
|
|
||
395 | 395 |
|
396 | 396 |
|
397 | 397 |
|
398 |
|
|
398 |
|
|
399 | 399 |
|
400 | 400 |
|
401 | 401 |
|
|
||
411 | 411 |
|
412 | 412 |
|
413 | 413 |
|
414 |
|
|
414 |
|
|
415 | 415 |
|
416 | 416 |
|
417 | 417 |
|
|
||
535 | 535 |
|
536 | 536 |
|
537 | 537 |
|
538 |
|
|
538 |
|
|
539 | 539 |
|
540 | 540 |
|
541 | 541 |
|
|
||
547 | 547 |
|
548 | 548 |
|
549 | 549 |
|
550 |
|
|
550 |
|
|
551 | 551 |
|
552 | 552 |
|
553 | 553 |
|
|
||
559 | 559 |
|
560 | 560 |
|
561 | 561 |
|
562 |
|
|
562 |
|
|
563 | 563 |
|
564 | 564 |
|
565 | 565 |
|
|
||
571 | 571 |
|
572 | 572 |
|
573 | 573 |
|
574 |
|
|
574 |
|
|
575 | 575 |
|
576 | 576 |
|
577 | 577 |
|
|
||
583 | 583 |
|
584 | 584 |
|
585 | 585 |
|
586 |
|
|
586 |
|
|
587 | 587 |
|
588 | 588 |
|
589 | 589 |
|
|
||
595 | 595 |
|
596 | 596 |
|
597 | 597 |
|
598 |
|
|
598 |
|
|
599 | 599 |
|
600 | 600 |
|
601 | 601 |
|
|
||
607 | 607 |
|
608 | 608 |
|
609 | 609 |
|
610 |
|
|
610 |
|
|
611 | 611 |
|
612 | 612 |
|
613 | 613 |
|
|
||
621 | 621 |
|
622 | 622 |
|
623 | 623 |
|
624 |
|
|
624 |
|
|
625 | 625 |
|
626 | 626 |
|
627 | 627 |
|
|
||
919 | 919 |
|
920 | 920 |
|
921 | 921 |
|
922 |
|
|
922 |
|
|
923 | 923 |
|
924 | 924 |
|
925 | 925 |
|
|
||
965 | 965 |
|
966 | 966 |
|
967 | 967 |
|
968 |
|
|
968 |
|
|
969 | 969 |
|
970 | 970 |
|
971 | 971 |
|
|
||
1231 | 1231 |
|
1232 | 1232 |
|
1233 | 1233 |
|
1234 |
|
|
1234 |
|
|
1235 | 1235 |
|
1236 | 1236 |
|
1237 | 1237 |
|
|
||
1262 | 1262 |
|
1263 | 1263 |
|
1264 | 1264 |
|
1265 |
|
|
1265 |
|
|
1266 | 1266 |
|
1267 | 1267 |
|
1268 | 1268 |
|
|
||
16 | 16 |
|
17 | 17 |
|
18 | 18 |
|
19 |
|
|
19 |
|
|
20 | 20 |
|
21 | 21 |
|
22 | 22 |
|
|
||
87 | 87 |
|
88 | 88 |
|
89 | 89 |
|
90 |
|
|
90 |
|
|
91 | 91 |
|
92 | 92 |
|
93 | 93 |
|
|
||
26 | 26 |
|
27 | 27 |
|
28 | 28 |
|
29 |
|
|
29 |
|
|
30 | 30 |
|
31 | 31 |
|
32 |
|
|
32 |
|
|
33 | 33 |
|
34 | 34 |
|
35 | 35 |
|
|
||
39 | 39 |
|
40 | 40 |
|
41 | 41 |
|
42 |
|
|
42 |
|
|
43 | 43 |
|
44 | 44 |
|
45 | 45 |
|
|
||
63 | 63 |
|
64 | 64 |
|
65 | 65 |
|
66 |
|
|
66 |
|
|
67 | 67 |
|
68 | 68 |
|
69 | 69 |
|
|
||
110 | 110 |
|
111 | 111 |
|
112 | 112 |
|
113 |
|
|
113 |
|
|
114 | 114 |
|
115 | 115 |
|
116 | 116 |
|
|
||
178 | 178 |
|
179 | 179 |
|
180 | 180 |
|
181 |
|
|
181 |
|
|
182 | 182 |
|
183 | 183 |
|
184 | 184 |
|
|
||
199 | 199 |
|
200 | 200 |
|
201 | 201 |
|
202 |
|
|
202 |
|
|
203 | 203 |
|
204 | 204 |
|
205 | 205 |
|
|
||
215 | 215 |
|
216 | 216 |
|
217 | 217 |
|
218 |
|
|
218 |
|
|
219 | 219 |
|
220 | 220 |
|
221 | 221 |
|
|
||
236 | 236 |
|
237 | 237 |
|
238 | 238 |
|
239 |
|
|
239 |
|
|
240 | 240 |
|
241 | 241 |
|
242 | 242 |
|
|
||
265 | 265 |
|
266 | 266 |
|
267 | 267 |
|
268 |
|
|
268 |
|
|
269 | 269 |
|
270 | 270 |
|
271 | 271 |
|
|
||
31 | 31 |
|
32 | 32 |
|
33 | 33 |
|
34 |
|
|
34 |
|
|
35 | 35 |
|
36 | 36 |
|
37 | 37 |
|
|
||
60 | 60 |
|
61 | 61 |
|
62 | 62 |
|
63 |
|
|
63 |
|
|
64 | 64 |
|
65 | 65 |
|
66 | 66 |
|
|
||
50 | 50 |
|
51 | 51 |
|
52 | 52 |
|
53 |
|
|
53 |
|
|
54 | 54 |
|
55 | 55 |
|
56 | 56 |
|
|
||
74 | 74 |
|
75 | 75 |
|
76 | 76 |
|
77 |
|
|
77 |
|
|
78 | 78 |
|
79 | 79 |
|
80 | 80 |
|
|
||
132 | 132 |
|
133 | 133 |
|
134 | 134 |
|
135 |
|
|
135 |
|
|
136 | 136 |
|
137 | 137 |
|
138 | 138 |
|
|
||
1 |
|
|
1 |
|
|
2 |
|
|
3 |
|
|
2 | 4 |
|
3 | 5 |
|
4 | 6 |
|
|
||
27 | 29 |
|
28 | 30 |
|
29 | 31 |
|
32 |
|
|
33 |
|
|
34 |
|
|
35 |
|
|
36 |
|
|
37 |
|
|
38 |
|
|
39 |
|
|
30 | 40 |
|
31 | 41 |
|
32 | 42 |
|
|
||
35 | 45 |
|
36 | 46 |
|
37 | 47 |
|
38 |
|
|
48 |
|
|
39 | 49 |
|
40 |
|
|
50 |
|
|
41 | 51 |
|
42 | 52 |
|
43 | 53 |
|
|
||
268 | 268 |
|
269 | 269 |
|
270 | 270 |
|
271 |
|
|
271 |
|
|
272 | 272 |
|
273 | 273 |
|
274 | 274 |
|
|
||
283 | 283 |
|
284 | 284 |
|
285 | 285 |
|
286 |
|
|
286 |
|
|
287 | 287 |
|
288 | 288 |
|
289 | 289 |
|
|
||
346 | 346 |
|
347 | 347 |
|
348 | 348 |
|
349 |
|
|
349 |
|
|
350 | 350 |
|
351 | 351 |
|
352 | 352 |
|
|
||
3 | 3 |
|
4 | 4 |
|
5 | 5 |
|
6 |
|
|
6 |
|
|
7 | 7 |
|
8 | 8 |
|
9 | 9 |
|