123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051 |
- GS_epswrite_2_0_1001 begin
- /pagesave save store 100 dict begin
- 0.1 0.1 scale
- %%EndPageSetup
- gsave mark
- 0 0 0 0 rf
- Q q
- 0 0 250000 0 0 250000 ^ Y
- 282.14 145.77 m
- -119.52 0 -133.2 0 v
- -14.4 0 -19.44 9.36 -19.44 18.72 c
- 0 9.36 0 205.2 0 217.44 c
- 0 11.52 5.76 20.88 20.16 20.88 c
- 16.56 0 200.16 0 216 0 c
- 14.4 0 20.16 -7.92 20.16 -19.44 c
- 0 -10.8 0 -129.6 0 -133.92 c
- 30.24 -28.08 0 163.44 p
- 0 25.92 -17.28 38.16 -37.44 38.16 c
- -216 0 -232.56 0 v
- -20.88 0 -37.44 -14.4 -37.44 -36.72 c
- 0 -14.4 0 -207.36 0 -236.16 c
- 0 -20.16 17.28 -34.56 35.28 -34.56 c
- 31.68 0 167.04 0 y
- -28.8 30.24 p f*
- 305.18 115.53 m
- -12.96 12.24 -25.92 25.92 -32.4 40.32 c
- -23.04 46.08 -20.88 92.16 -18.72 105.84 c
- -2.16 4.32 -5.04 10.8 v
- -2.16 3.6 1.44 11.52 7.92 10.8 c
- 8.64 -1.44 7.92 -6.48 14.4 -5.04 c
- 13.68 1.44 65.52 1.44 109.44 -20.88 c
- 8.64 -5.04 24.48 -18.72 35.28 -29.52 c
- 11.52 -11.52 11.52 -16.56 6.48 -20.88 c
- -2.16 -1.44 -7.92 -5.76 -16.56 2.88 c
- -18 18 -43.92 37.44 -78.48 43.92 c
- -22.32 3.6 -51.12 4.32 -51.84 3.6 c
- -0.72 -0.72 -2.88 -28.08 1.44 -51.12 c
- 5.04 -25.2 12.96 -50.4 47.52 -82.08 c
- 0.72 -0.72 8.64 -8.64 2.88 -15.12 c
- -5.76 -6.48 -13.68 -1.44 -22.32 6.48 c
- f*
- 278.54 195.45 m
- 10.8 33.12 30.96 48.96 57.6 57.6 c
- 15.12 5.04 76.32 -40.32 y
- 2.88 -7.2 -17.28 7.92 v
- -30.96 22.32 -61.92 15.12 -81.36 -3.6 c
- -15.12 -15.84 -28.8 -50.4 2.16 -84.96 c
- 11.52 -12.24 0.72 -13.68 -11.52 -3.6 c
- -12.24 9.36 -27.36 63.36 -25.92 66.96 c
- f*
- cleartomark end end pagesave restore
|