星火微课系统客户端
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

gs_dbt_e.ps 2.2KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859
  1. % Copyright (C) 1993, 1994 Aladdin Enterprises. All rights reserved.
  2. %
  3. % This software is provided AS-IS with no warranty, either express or
  4. % implied.
  5. %
  6. % This software is distributed under license and may not be copied,
  7. % modified or distributed except as expressly authorized under the terms
  8. % of the license contained in the file LICENSE in this distribution.
  9. %
  10. % For more information about licensing, please refer to
  11. % http://www.ghostscript.com/licensing/. For information on
  12. % commercial licensing, go to http://www.artifex.com/licensing/ or
  13. % contact Artifex Software, Inc., 101 Lucas Valley Road #110,
  14. % San Rafael, CA 94903, U.S.A., +1(415)492-9861.
  15. % $Id: gs_dbt_e.ps 8954 2008-08-08 04:22:38Z ray $
  16. % Define the Dingbats encoding vector.
  17. /currentglobal where
  18. { pop currentglobal { setglobal } true setglobal }
  19. { { } }
  20. ifelse
  21. /DingbatsEncoding
  22. % \000
  23. StandardEncoding 0 32 getinterval aload pop % /.notdef
  24. % \040
  25. /space /a1 /a2 /a202 /a3 /a4 /a5 /a119
  26. /a118 /a117 /a11 /a12 /a13 /a14 /a15 /a16
  27. /a105 /a17 /a18 /a19 /a20 /a21 /a22 /a23
  28. /a24 /a25 /a26 /a27 /a28 /a6 /a7 /a8
  29. % \100
  30. /a9 /a10 /a29 /a30 /a31 /a32 /a33 /a34
  31. /a35 /a36 /a37 /a38 /a39 /a40 /a41 /a42
  32. /a43 /a44 /a45 /a46 /a47 /a48 /a49 /a50
  33. /a51 /a52 /a53 /a54 /a55 /a56 /a57 /a58
  34. % \140
  35. /a59 /a60 /a61 /a62 /a63 /a64 /a65 /a66
  36. /a67 /a68 /a69 /a70 /a71 /a72 /a73 /a74
  37. /a203 /a75 /a204 /a76 /a77 /a78 /a79 /a81
  38. /a82 /a83 /a84 /a97 /a98 /a99 /a100 /.notdef
  39. % \200
  40. StandardEncoding 0 32 getinterval aload pop % /.notdef
  41. % \240
  42. /.notdef /a101 /a102 /a103 /a104 /a106 /a107 /a108
  43. /a112 /a111 /a110 /a109 /a120 /a121 /a122 /a123
  44. /a124 /a125 /a126 /a127 /a128 /a129 /a130 /a131
  45. /a132 /a133 /a134 /a135 /a136 /a137 /a138 /a139
  46. % \300
  47. /a140 /a141 /a142 /a143 /a144 /a145 /a146 /a147
  48. /a148 /a149 /a150 /a151 /a152 /a153 /a154 /a155
  49. /a156 /a157 /a158 /a159 /a160 /a161 /a163 /a164
  50. /a196 /a165 /a192 /a166 /a167 /a168 /a169 /a170
  51. % \340
  52. /a171 /a172 /a173 /a162 /a174 /a175 /a176 /a177
  53. /a178 /a179 /a193 /a180 /a199 /a181 /a200 /a182
  54. /.notdef /a201 /a183 /a184 /a197 /a185 /a194 /a198
  55. /a186 /a195 /a187 /a188 /a189 /a190 /a191 /.notdef
  56. 256 packedarray .defineencoding
  57. 3 DingbatsEncoding .registerencoding
  58. exec